Dreame L40s Ultra vs Roborock Qrevo Curv S5X
Two of the robot vacuum & mop combos (all-in-one docks) in our best robot vacuum and mop combos with self-cleaning docks comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: A structured-light Dreame with a 167 °F wash
Check price at AmazonBest for: Hot-water mop washing without a camera
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Dreame L40s Ultra | Roborock Qrevo Curv S5X | Weight |
|---|---|---|---|
| Max suctionPeak suction the maker quotes, in pascals. It's a lab figure, but within one brand a bigger number does pull more grit out of carpet. | 19000 Pa | 18500 Pa | 35% |
| Camera-based obstacle recognitionYes only when the maker says the robot carries an RGB/AI camera. Structured light alone detects shapes. A camera is what tells a sock from a cable or pet mess. | No | No | 20% |
| Robot heightLower robots get under more sofas and beds. We use the robot's listed height (sensor retracted where it retracts). | 3.82 in | 3.9 in | 15% |
| Hot-water mop washingYes when the dock washes the mop pads with heated water (temperature in the spec table). Hot water shifts grease that a cold rinse leaves behind. | Yes | Yes | 15% |
| Battery capacityBigger packs cover more floor before the robot goes back to recharge mid-job. | 5200 mAh | 5200 mAh | 15% |
| Max suction | 19,000 Pa | 18,500 Pa | info |
| Battery | 5,200 mAh | 5,200 mAh | info |
| Robot dimensions | 13.78 × 13.78 × 3.82 in | 13.9 × 13.7 × 3.9 in | info |
| Obstacle avoidance | 3D structured light | Reactive Tech (no camera listed) | info |
| Mop washing | 167 °F | 167 °F (75 °C), three temperature settings | info |
| Obstacle crossing | 1.57 in double-layer, 0.87 in single | Not listed | info |
| Warranty | 3 years (listed on Dreame's US store page) | Not listed | info |
| SweepPick score | 3.6/10 | 3.5/10 | 100% |
Where each one comes out ahead
Dreame L40s Ultra
Better published figure on: Max suction, Robot height.
What we like
- Hot-water wash and auxiliary wheels for thresholds
Watch out for
- No camera
Roborock Qrevo Curv S5X
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Hot-water dock with three temperature settings
- 18,500 Pa
Watch out for
- No camera listed
Verdict
Both have 167 °F hot-water docks, no camera and 5,200 mAh. Dreame is 0.08 in lower and lists 500 Pa more (19,000 vs 18,500 Pa). Roborock offers three wash-temperature settings.
- Dreame L40s Ultra: Dreame: L40s Ultra
- Roborock Qrevo Curv S5X: Roborock: Qrevo Curv S5X