Dreame X60 Ultra vs Narwal Flow 2
Two of the robot vacuum & mop combos (all-in-one docks) in our best robot vacuum and mop combos with self-cleaning docks comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 35,000 Pa, two AI cameras and a 3.13 in body
Check price at AmazonBest for: A track mop that rinses itself with warm water as it cleans
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Dreame X60 Ultra | Narwal Flow 2 | Weight |
|---|---|---|---|
| Max suctionPeak suction the maker quotes, in pascals. It's a lab figure, but within one brand a bigger number does pull more grit out of carpet. | 35000 Pa | 31000 Pa | 35% |
| Camera-based obstacle recognitionYes only when the maker says the robot carries an RGB/AI camera. Structured light alone detects shapes. A camera is what tells a sock from a cable or pet mess. | Yes | Yes | 20% |
| Robot heightLower robots get under more sofas and beds. We use the robot's listed height (sensor retracted where it retracts). | 3.13 in | Not listed | 15% |
| Hot-water mop washingYes when the dock washes the mop pads with heated water (temperature in the spec table). Hot water shifts grease that a cold rinse leaves behind. | Yes | Yes | 15% |
| Battery capacityBigger packs cover more floor before the robot goes back to recharge mid-job. | 6400 mAh | 7000 mAh | 15% |
| Max suction | 35,000 Pa | 31,000 Pa | info |
| Battery | 6,400 mAh | 7,000 mAh | info |
| Robot height | 3.13 in (VersaLift sensor retracted); 4.05 in raised | Not listed | info |
| Obstacle recognition | Two AI cameras + LED, 280 object types | Dual 1080p AI cameras | info |
| Mop washing | 212 °F (100 °C) | Not listed | info |
| Obstacle crossing | 3.47 in double-layer, 1.77 in single step | Not listed | info |
| Mop lifting | 0.41 in (10.5 mm) | Not listed | info |
| Warranty | 3 years (listed on Dreame's US store page) | 1 year (listed on Narwal's US store page) | info |
| Mop | Not listed | FlowWash rolling track mop, 140 °F water on the go | info |
| Dock mop wash | Not listed | 212 °F hot water | info |
| Thresholds | Not listed | 1.57 in | info |
| SweepPick score | 9.4/10 | 9.3/10 | 100% |
Where each one comes out ahead
Dreame X60 Ultra
Better published figure on: Max suction.
What we like
- Thinnest robot here
- 35,000 Pa
- 212 °F wash
Watch out for
- Highest-tier Dreame pricing
Narwal Flow 2
Better published figure on: Battery capacity.
What we like
- Largest battery here
- Track mop keeps rinsing mid-clean
- Dual cameras
Watch out for
- Narwal doesn't list the robot's height
Verdict
On published specs, the Dreame X60 Ultra scores higher (9.4 vs 9.3). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Dreame X60 Ultra if this sounds like you: 35,000 Pa, two AI cameras and a 3.13 in body.
- Choose the Narwal Flow 2 if this sounds like you: a track mop that rinses itself with warm water as it cleans.
- Dreame X60 Ultra: Dreame: X60 Ultra
- Narwal Flow 2: Narwal: Flow 2