Roborock Qrevo S Pro vs Dreame D30 Ultra
Two of the robot vacuum & mop combos (all-in-one docks) in our best robot vacuum and mop combos with self-cleaning docks comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: An entry ticket to a full multifunction dock
Check price at AmazonBest for: A high-suction dock robot with air-only mop drying
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Roborock Qrevo S Pro | Dreame D30 Ultra | Weight |
|---|---|---|---|
| Max suctionPeak suction the maker quotes, in pascals. It's a lab figure, but within one brand a bigger number does pull more grit out of carpet. | 18500 Pa | 25000 Pa | 35% |
| Camera-based obstacle recognitionYes only when the maker says the robot carries an RGB/AI camera. Structured light alone detects shapes. A camera is what tells a sock from a cable or pet mess. | No | No | 20% |
| Robot heightLower robots get under more sofas and beds. We use the robot's listed height (sensor retracted where it retracts). | 3.8 in | 3.81 in | 15% |
| Hot-water mop washingYes when the dock washes the mop pads with heated water (temperature in the spec table). Hot water shifts grease that a cold rinse leaves behind. | Not listed | No | 15% |
| Battery capacityBigger packs cover more floor before the robot goes back to recharge mid-job. | 5200 mAh | 5200 mAh | 15% |
| Max suction | 18,500 Pa | 25,000 Pa | info |
| Battery | 5,200 mAh | 5,200 mAh | info |
| Robot dimensions | 13.8 × 13.9 × 3.8 in | 13.78 × 13.78 × 3.81 in | info |
| Robot + dock weight | 25.6 lb | Not listed | info |
| Obstacle avoidance | Reactive Tech | Not listed | info |
| Mop care | Not listed | Mop washing with air drying (no hot-water wash listed) | info |
| Threshold crossing | Not listed | 0.79 in | info |
| Mop lifting | Not listed | 0.41 in | info |
| Warranty | Not listed | 3 years (listed on Dreame's US store page) | info |
| SweepPick score | 3.6/10 | 2.9/10 | 100% |
Where each one comes out ahead
Roborock Qrevo S Pro
Better published figure on: Robot height.
What we like
- Full dock with dual liftable spinning mops
Watch out for
- Hot-water washing isn't clearly stated for this model
- No camera listed
Dreame D30 Ultra
Better published figure on: Max suction.
What we like
- 25,000 Pa
- 100-day dust bag
Watch out for
- No hot-water washing or camera listed
Verdict
D30 has 6,500 Pa more suction. Both lack a listed camera; Roborock is 0.01 in shorter.
- Roborock Qrevo S Pro: Roborock: Qrevo S Pro
- Dreame D30 Ultra: Dreame: D30 Ultra