R
#18
Roborock Qrevo S Pro
Best for: An entry ticket to a full multifunction dock
3.6/10
What we like
- Full dock with dual liftable spinning mops
Watch out for
- Hot-water washing isn't clearly stated for this model
- No camera listed
Score breakdown
* Not published by the manufacturer; scored at the category median so missing data neither helps nor hurts.
| Max suction | 18500 Pa |
|---|---|
| Camera-based obstacle recognition | No |
| Robot height | 3.8 in |
| Hot-water mop washing | Not listed |
| Battery capacity | 5200 mAh |
| Max suction | 18,500 Pa |
| Battery | 5,200 mAh |
| Robot dimensions | 13.8 × 13.9 × 3.8 in |
| Robot + dock weight | 25.6 lb |
| Obstacle avoidance | Reactive Tech |
| Price | Check price |
Specs source: