R
#6
Roborock H60 Ultra
Best for: 210 AW with a bendable wand
4.9/10
What we like
- Third-party-tested suction
- Bendable wand
Watch out for
- Runtime not stated on the page
Score breakdown
| Suction (air watts) | 210 AW |
|---|---|
| Maximum runtime | Not listed |
| Auto-empty station | No |
| Listed weight | 3.7 lb |
| Suction | 210 AW (TÜV Rheinland, IEC 62885-4) |
| Net weight | 3.7 lb |
| Wand | Flexible, bendable |
| Charge time | 4 h |
| Filtration | 99.95% |
| Price | Check price |
Specs source: