R
#20
Roborock Qrevo Edge S5A
Best for: A Qrevo Edge sibling with a smaller battery
3.1/10
What we like
- Hot-water mop washing
- FlexiArm edge cleaning
Watch out for
- Roborock quotes two suction figures; we score the lower
- No camera listed
Score breakdown
| Max suction | 17000 Pa |
|---|---|
| Camera-based obstacle recognition | No |
| Robot height | 4.06 in |
| Hot-water mop washing | Yes |
| Battery capacity | 5200 mAh |
| Max suction | 17,000 Pa in Roborock's description (key-feature list says 18,500 Pa) |
| Battery | 5,200 mAh |
| Robot dimensions | 13.86 × 13.66 × 4.06 in |
| Mop washing | 167 °F (75 °C) |
| Price | Check price |
Specs source: