Dreame H12 Pro FlexReach vs Roborock Flexi
Two of the wet-dry vacuum mops (floor washers) in our best wet-dry vacuum mops: roborock f25 vs dreame h15 vs narwal s30 comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Reaches spaces as low as 14 cm
Check price at AmazonBest for: An earlier lay-flat Roborock with a 50-minute runtime
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Dreame H12 Pro FlexReach | Roborock Flexi | Weight |
|---|---|---|---|
| Max suctionMaker's suction figure. It matters most for dry debris mixed into wet spills. | 18000 Pa | 17000 Pa | 30% |
| Maximum runtimeLongest runtime the maker quotes, usually in a quiet or auto mode. | 50 min | 50 min | 20% |
| Lies flat for low reachYes when the maker says the vacuum lies flat (around 180°) to clean under beds and toe kicks. | Yes | Yes | 15% |
| Hot-water or steam floor cleaningYes when the vacuum heats water or makes steam while cleaning the floor, not just during self-cleaning. | No | No | 15% |
| Clean-water tankA bigger tank means fewer refills per session. | 780 ml | Not listed | 10% |
| Listed weightThese are heavy because they carry water. Lighter is easier to steer. | 11.24 lb | 10.37 lb | 10% |
| Suction | 18,000 Pa | 17,000 Pa | info |
| Runtime | 50 min (Quiet) | 50 min | info |
| Battery | 6 × 4,000 mAh | 4,000 mAh | info |
| Clean / used tank | 780 ml / 700 ml standing | Not listed | info |
| Weight | 5.1 kg (11.24 lb) | 10.37 lb | info |
| Reach | Lies 180° flat to reach spaces as low as 14 cm | Not listed | info |
| Warranty | 3 years (Dreame US store page) | Not listed | info |
| Self-cleaning | Not listed | 140 °F hot-water self-cleaning, hot-air brush drying | info |
| Lay-flat | Not listed | FlatReach | info |
| SweepPick score | 4.0/10 | 4.0/10 | 100% |
Where each one comes out ahead
Dreame H12 Pro FlexReach
Better published figure on: Max suction.
What we like
- Lies flat
- Mid-weight
Watch out for
- Less suction than H15
Roborock Flexi
Better published figure on: Listed weight.
What we like
- Lies flat
- Lighter than F25 LT
Watch out for
- Lower suction
Verdict
Both lie flat. Dreame has 1,000 Pa more and a 780 ml tank; both list 50 min.
- Dreame H12 Pro FlexReach: Dreame: H12 Pro FlexReach
- Roborock Flexi: Roborock: Flexi