D
#8
Dreame H12 Pro FlexReach
Best for: Reaches spaces as low as 14 cm
4.0/10
What we like
- Lies flat
- Mid-weight
Watch out for
- Less suction than H15
Score breakdown
| Max suction | 18000 Pa |
|---|---|
| Maximum runtime | 50 min |
| Lies flat for low reach | Yes |
| Hot-water or steam floor cleaning | No |
| Clean-water tank | 780 ml |
| Listed weight | 11.24 lb |
| Suction | 18,000 Pa |
| Runtime | 50 min (Quiet) |
| Battery | 6 × 4,000 mAh |
| Clean / used tank | 780 ml / 700 ml standing |
| Weight | 5.1 kg (11.24 lb) |
| Reach | Lies 180° flat to reach spaces as low as 14 cm |
| Warranty | 3 years (Dreame US store page) |
| Price | Check price |
Specs source: